BestHotels Dubai Candidate Pool
Date windows
6
6
Raw hotel rows
90
90
Unique candidates
40
40
Search errors
1
1
Candidate Pool rules
Eligibility: 4.5+ guest rating, 4-5 stars, minimum 500 reviews.
Ranking: 90% confidence-adjusted guest quality + 10% location.
Review count is used only for rating confidence.
Price is not used.
Appearance frequency is not used in the ranking.
Candidate average rating: 4.675
No caching is used.
Eligibility: 4.5+ guest rating, 4-5 stars, minimum 500 reviews.
Ranking: 90% confidence-adjusted guest quality + 10% location.
Review count is used only for rating confidence.
Price is not used.
Appearance frequency is not used in the ranking.
Candidate average rating: 4.675
No caching is used.
Search windows
| # | Window | Check-in | Check-out |
|---|---|---|---|
| 1 | Oct midweek | 2026-10-13 | 2026-10-15 |
| 2 | Nov weekend | 2026-11-13 | 2026-11-15 |
| 3 | Dec midweek | 2026-12-08 | 2026-12-10 |
| 4 | Jan weekend | 2027-01-15 | 2027-01-17 |
| 5 | Feb midweek | 2027-02-09 | 2027-02-11 |
| 6 | Mar weekend | 2027-03-19 | 2027-03-21 |
Candidate Pool Ranking
| Rank | Hotel | Stars | Rating | Reviews | Adjusted Rating | Location | Seen | BestHotels Score | Property Token |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sofitel Dubai The Obelisk | 5 | 4.900 | 21,082 | 4.890 | 4.30 | 1 / 6 | 92.7 | |
| 2 | Kempinski Hotel Mall of the Emirates | 5 | 4.800 | 13,896 | 4.792 | 4.70 | 2 / 6 | 88.2 | |
| 3 | Sofitel Dubai Jumeirah Beach | 5 | 4.800 | 22,623 | 4.795 | 4.50 | 3 / 6 | 87.9 | |
| 4 | Raffles Dubai | 5 | 4.800 | 10,586 | 4.789 | 4.40 | 1 / 6 | 87.5 | |
| 5 | InterContinental Dubai Festival City by IHG | 5 | 4.800 | 19,631 | 4.794 | 4.20 | 1 / 6 | 87.2 | |
| 6 | Sofitel Dubai The Palm | 5 | 4.800 | 28,599 | 4.796 | 3.90 | 2 / 6 | 86.7 | |
| 7 | Hotel Indigo Dubai Downtown by IHG | 5 | 4.800 | 9,259 | 4.788 | 3.90 | 1 / 6 | 86.4 | |
| 8 | Avani+ Palm View Dubai Hotel & Suites | 5 | 4.800 | 2,694 | 4.766 | 4.20 | 4 / 6 | 85.8 | |
| 9 | Waldorf Astoria Dubai Palm Jumeirah | 5 | 4.800 | 15,454 | 4.792 | 3.40 | 4 / 6 | 85.6 | |
| 10 | Address Creek Harbour | 5 | 4.800 | 4,216 | 4.776 | 3.00 | 2 / 6 | 83.9 | |
| 11 | Palace Downtown | 5 | 4.700 | 6,436 | 4.697 | 4.70 | 3 / 6 | 83 | |
| 12 | Conrad Dubai | 5 | 4.700 | 24,177 | 4.699 | 4.60 | 2 / 6 | 82.9 | |
| 13 | Atlantis - The Palm | 5 | 4.700 | 103,000 | 4.700 | 4.30 | 5 / 6 | 82.4 | |
| 14 | JW Marriott Hotel Marina | 5 | 4.700 | 7,935 | 4.697 | 4.10 | 1 / 6 | 81.8 | |
| 15 | Pullman Dubai Downtown | 5 | 4.700 | 7,122 | 4.697 | 4.00 | 2 / 6 | 81.6 | |
| 16 | FIVE Palm Jumeirah Hotel | 5 | 4.700 | 24,820 | 4.699 | 3.80 | 2 / 6 | 81.3 | |
| 17 | Anantara The Palm Dubai Resort | 5 | 4.700 | 24,309 | 4.699 | 3.80 | 4 / 6 | 81.3 | |
| 18 | FIVE Jumeirah Village Hotel | 5 | 4.700 | 28,683 | 4.699 | 3.60 | 4 / 6 | 81 | |
| 19 | Address Beach Resort | 5 | 4.700 | 7,497 | 4.697 | 3.70 | 1 / 6 | 81 | |
| 20 | Atlantis The Royal | 5 | 4.700 | 7,734 | 4.697 | 3.50 | 4 / 6 | 80.6 | |
| 21 | Paramount hotel Dubai | 5 | 4.700 | 16,845 | 4.699 | 3.40 | 2 / 6 | 80.5 | |
| 22 | The Retreat Palm Dubai - MGallery Collection | 5 | 4.700 | 10,783 | 4.698 | 3.40 | 4 / 6 | 80.5 | |
| 23 | Taj Exotica Resort & Spa, The Palm, Dubai | 5 | 4.700 | 3,973 | 4.695 | 3.20 | 5 / 6 | 79.9 | |
| 24 | Th8 Palm Dubai Beach Resort, Vignette Collection | 5 | 4.700 | 3,633 | 4.695 | 2.90 | 1 / 6 | 79.3 | |
| 25 | The Ritz-Carlton, Dubai International Financial Centre | 5 | 4.600 | 6,778 | 4.610 | 4.80 | 1 / 6 | 78.5 | |
| 26 | Shangri-La Dubai | 5 | 4.600 | 9,622 | 4.607 | 4.80 | 2 / 6 | 78.4 | |
| 27 | Sheraton Mall of the Emirates Hotel, Dubai | 5 | 4.600 | 10,325 | 4.607 | 4.70 | 1 / 6 | 78.2 | |
| 28 | The Ritz-Carlton, Dubai | 5 | 4.600 | 6,513 | 4.610 | 4.50 | 2 / 6 | 77.9 | |
| 29 | Hilton Dubai Jumeirah | 5 | 4.600 | 10,529 | 4.607 | 4.50 | 1 / 6 | 77.8 | |
| 30 | JW Marriott Marquis Hotel Dubai | 5 | 4.600 | 22,586 | 4.603 | 4.60 | 2 / 6 | 77.8 | |
| 31 | Jumeirah Beach Hotel | 5 | 4.600 | 15,909 | 4.604 | 4.40 | 1 / 6 | 77.5 | |
| 32 | Andaz Dubai The Palm, by Hyatt | 5 | 4.600 | 3,117 | 4.618 | 3.80 | 3 / 6 | 77 | |
| 33 | Grand Hyatt Dubai | 5 | 4.600 | 17,514 | 4.604 | 3.90 | 1 / 6 | 76.4 | |
| 34 | Hyatt Centric Jumeirah Dubai | 5 | 4.500 | 1,048 | 4.585 | 4.10 | 2 / 6 | 75.8 | |
| 35 | Palazzo Versace Dubai | 5 | 4.600 | 11,967 | 4.606 | 3.40 | 5 / 6 | 75.5 | |
| 36 | Raffles The Palm Dubai | 5 | 4.600 | 3,359 | 4.617 | 2.70 | 3 / 6 | 74.7 | |
| 37 | The St. Regis Dubai, The Palm | 5 | 4.500 | 1,838 | 4.562 | 4.00 | 1 / 6 | 74.3 | |
| 38 | Taj Jumeirah Lakes Towers | 5 | 4.500 | 2,813 | 4.546 | 3.40 | 1 / 6 | 72.3 | |
| 39 | The Canvas Dubai- MGallery Hotel Collection | 5 | 4.500 | 7,750 | 4.520 | 3.50 | 2 / 6 | 71.1 | |
| 40 | SLS Dubai Hotel & Residences | 5 | 4.500 | 7,542 | 4.521 | 3.30 | 1 / 6 | 70.7 |
Search Errors
Oct midweek: SearchAPI returned HTTP 400
